Past and present Geelong Gliding Club members who achieved FAI Diploma Fligts: 750km, 1,000km and more.
750km FAI Diploma Flights
# | Pilot | FAI Number (worldwide) | GFA Number (Australia or other countries if stated) | 750km Diploma Flight |
1 | Michael Durrant | * | 47 | 24/12/1988, Jantar1, VH-GOD, Tocumwal |
2 | Jaroslaw Mosiejewski | * | 164 | 6/01/2017, PIK20B, VH-WQF, Tocumwal, OLC |
3 | Andrzej Wróblewski | * | 165 | 6/01/2018, Jantar 1, VH-GOD, Tocumwal, OLC |
1,000km FAI Diploma Flights
# | Pilot | FAI Number (worldwide) | GFA Number (Australia or other countries if stated) | 1,000km Diploma Flight |
1 | Terry Cubley | 535 | * | 30/01/2009, LS3, VH-WVX, Gawler, OLC |
2 | Michael Durrant | * | * | 6/01/2017, LS8-18, VH-FQF, Tocumwal, OLC |
3 | Tobias Geiger | * | * | 10/01/2021, Ventus 2ax 15m, VH-GVG, Benalla, OLC |
* indicates insufficient information available.
If you have any additional information you wish to be included on this page or correct any errors, please contact the Webmaster.